
Considering the large number of students pursuing various courses from all Sinhgad Institutes, a Central Placement Cell (CPC) has been constituted. The centralized Placement activity has resulted in maximizing resources of Placement teams providing ample opportunities for students and logistic convenience to the corporates.
We at central training & placement cell always put all out efforts to satisfy the students expectations for their future career goals. After graduation some students are planning to go for higher education & we organize seminar, lectures for appropriate selection of course, university. We have developed entrepreneurship cell to help & guide the students aspiring to go ahead with entrepreneurship. For the majority of the students thinking of making a career in the best corporate, we work on two parameters.
1. To develop their personality by way of conducting personality development programs by expert faculty members as well as industrial experts.
2. Our close association with best corporate and our campus connect initiative is helping us in organizing good number of campus drives for entry level recruitment.
In nutshell the idea of training & placement cell is to prepare graduates while at college, who are not only well equipped in engineering subjects and software engineering fundamentals, but also have the ability to integrate the learning across the foundation areas, to apply them in practical situations, and also have professional skills to effectively compete in today’s market place, such as teamwork, project management, cross functional networking, effective communications, logical & innovative thinking.
We SKNSCOE training and placement team is always striving hard for imbibing employability skills among the students. Training is foundation for the placement. We are having Memorandum Of Understanding (MOU) under CSR activities with many companies like GTT Barclay, Rubicon, Zensar, GitHub, Mahindra and Mahindra, Fuel For nation, Anudip Foundation etc. for up-skilling budding Engineers.
Zensar is providing free technical training on SQL, manual testing, Python, Core JAVA, Advanced JAVA as well as aptitude and soft skill training for third year Engineering students.
Fuel For Nation is supporting free training for third year Engineering students in domain of Artificial Intelligence and Machine Learning.
Account Name: SKN Sinhgad College of Engineering Korti, Pandharpur
Account Number: 2676201000169
IFSC Code: CNRB0002676
Bank Name: Canara Bank, Pandharpur
Sr. No. | Name | Designation |
---|---|---|
1 | Dr. Katekar S. D. | Chairman |
2 | Prof. Kulkarni A. S. | Member |
3 | Prof. Kamble A. A. | Member |
4 | Prof. Korake D. M. | Member |
5 | Prof. Godase V. V. | Member |
6 | Prof. Savase B. S. | Member |
7 | Prof. Linge S. G. | Member |
Sr. No. | Name of the student | Branch | Company | Package(LPA) |
---|---|---|---|---|
1 | Ashwini Bhimrao Pawar | Mech | Cummins Technologies India Pvt. Ltd. | 10.00 |
2 | Shubham Vinayak Sadigale | CSE | CDAC PUNE | 7.11 |
3 | Tejas Dhananjay Bhong | E&TC | TCS | 7.00 |
4 | Disha Chandrakant Honmane | CSE | MMJS Data Phi | 6.50 |
5 | Radhika Umesh Chavan | Elect. | APTIV Components India Pvt. Ltd. | 6.09 |
6 | Mayuresh Atul Mhamane | Mech | Worley | 5.80 |
7 | Vrushali Navnath Waghmare | Mech | Worley | 5.80 |
8 | Kapil Navnath Pise | CSE | LTI Mindtree | 5.25 |
9 | Rupali Babasaheb Gajare | CSE | LTI Mindtree | 5.25 |
10 | Rutika Sanjay Manikwar | CSE | Kanaka Software | 5.00 |
11 | Dnyaneshwar Balu Sutar | Mech | Reliance Industries Ltd. | 5.00 |
12 | Sanket Sunil Bhosale | Mech | Reliance Industries Ltd. | 5.00 |
13 | Vishal Mahadev Nagane | Mech | Reliance Industries Ltd. | 5.00 |
14 | Vishveshvari Umesh Kulkarni | Mech | Reliance Industries Ltd. | 5.00 |
15 | Arya Sanjay Nale | Mech | Reliance Industries Ltd. | 5.00 |
16 | Kanchan Shivaji Tanpure | CSE | Synechron Technologies Pvt. Ltd | 4.82 |
17 | Pratiksha Ashok Gholap | Civil | Accenture | 4.50 |
18 | Ashok Subhash Pawar | CSE | Accenture | 4.50 |
19 | Akshay Sunil Nagane | Elect. | Jendamark India Pvt Ltd. | 4.31 |
20 | Nandini Abhijit Bhosale | Elect. | Enpro Industries Pvt. Ltd. | 4.25 |
21 | Rohini Rajendra Mokashi | E&TC | Iravan Technologies Pvt. Ltd., Pune | 4.20 |
22 | Sarthak Prasad Nande | CSE | Cognizant | 4.02 |
23 | Om Prakash Phule | CSE | Cognizant | 4.02 |
24 | Ishwari Audumbar Nalawade | CSE | Tudip Technologies Pvt. Ltd. | 4.00 |
25 | Haripriya Narayan Kulkarni | Mech | Capgemini | 4.00 |
26 | Anuksha Uttam Kothare | Elect. | Capgemini | 4.00 |
27 | Manasi Vaishav Sartape | CSE | Capgemini | 4.00 |
28 | Saniya Riyajahmad Atar | CSE | Capgemini | 4.00 |
29 | Sanika Rajendra Karande | CSE | Capgemini | 4.00 |
30 | Sanika Mahesh Mohikar | CSE | Capgemini | 4.00 |
31 | Sneha Nitin Ulegaddi | E&TC | Capgemini | 4.00 |
32 | Ishwari Audumbar Nalawade | CSE | Capgemini | 4.00 |
33 | Asmita Sambhaji Jadhav | CSE | Capgemini | 4.00 |
34 | Ishwari Charudatta Tathe | CSE | Capgemini | 4.00 |
35 | Dhanyata Raghunath Phule | CSE | Capgemini | 4.00 |
36 | Gayatri Madan Mahajan | CSE | Capgemini | 4.00 |
37 | Sharayu Maruti Shinde | CSE | Capgemini | 4.00 |
38 | Pooja Sanjay Shelake | CSE | Capgemini | 4.00 |
39 | Samrudhi Mahesh Saptashwa | CSE | Capgemini | 4.00 |
40 | Renuka Arjun Gavandhare | E&TC | Capgemini | 4.00 |
41 | Pallavi Rajendra Gobe | E&TC | Capgemini | 4.00 |
42 | Umama Naoman Bedrekar | E&TC | Capgemini | 4.00 |
43 | Samruddhi Sandeep Kulkarni | E&TC | Capgemini | 4.00 |
44 | Aishwarya Bapu Asabe | CSE | LTIMindtree, Pune | 4.00 |
45 | Aniket Ramchandra Yadav | CSE | LTIMindtree, Pune | 4.00 |
46 | Gayatri Madan Mahajan | CSE | LTIMindtree, Pune | 4.00 |
47 | Rutuja Tukaram Gaikwad | CSE | LTIMindtree, Pune | 4.00 |
48 | Akanksha Ramesh Pawar | E&TC | Datsons Electronics Pvt. Ltd. | 4.00 |
49 | Vasudha Sajjan Navale | E&TC | UMAS Pvt. Ltd. | 4.00 |
50 | Pratiksha Dattatray Patil | E&TC | UMAS Pvt. Ltd. | 4.00 |
51 | Sandhya Dhanaji Patil | E&TC | UMAS Pvt. Ltd. | 4.00 |
52 | Anukul Anand Thorat | Mech | UMAS Pvt. Ltd. | 4.00 |
53 | Shrushti Ramesh Sonawane | E&TC | UMAS Pvt. Ltd. | 4.00 |
54 | Yogesh Shankar Raut | Elect. | Adani Power Ltd. | 3.96 |
55 | Yogesh Shankar Raut | Elect. | Bajaj Auto Limited | 3.84 |
56 | Rushikesh Sardar Shinde | E&TC | Shethia Erectros and Material Handlers Ltd. | 3.82 |
57 | Abhinav Praful Mule | Elect. | Aeron Systems Pvt. Ltd | 3.60 |
58 | Prerana Shirish Kulkarni | E&TC | Spectrum Talent Management | 3.50 |
59 | Vrushabh Kailash Mali | CSE | Adecco India Pvt. Ltd. | 3.38 |
60 | Sarthak Prasad Nande | CSE | TCS | 3.37 |
61 | Vishal Dilip Gore | E&TC | TCS | 3.37 |
62 | Chaitanya Adhikarao Kale | E&TC | HireMee & Bosch Chassis | 3.36 |
63 | Vishal Devidas Dhage | E&TC | Genius Consultants Ltd. | 3.30 |
64 | Vaibhav Bajirao Kengar | CSE | TeamLease Services Ltd. | 3.29 |
65 | Ashok Shankar Kadam | E&TC | Mehta HiTech Industries Ltd. | 3.27 |
66 | Sakshi Tukaram Katkar | CSE | Tech Mahindra | 3.25 |
67 | Pratiksha Navanath Danake | CSE | Tech Mahindra | 3.25 |
68 | Anjana Ramchandra Godase | CSE | Tech Mahindra | 3.25 |
69 | Sanskruti Hemantkumar Kirkire | E&TC | Tech Mahindra | 3.25 |
70 | Shreya Suresh Wangde | Civil | TRU Realty, Mumbai | 3.13 |
71 | Komal Sanjay Galande | Civil | TRU Realty, Mumbai | 3.13 |
72 | Sagar Changdev Bichukale | Mech | VRF Aircon Pvt Ltd | 3.00 |
73 | Yashraje Madhukar Bhosale | Mech | VRF Aircon Pvt Ltd | 3.00 |
74 | Karan Kumar Veer | Mech | VRF Aircon Pvt Ltd | 3.00 |
75 | Dnyaneshwar Balu Sutar | Mech | VRF Aircon Pvt Ltd | 3.00 |
76 | Vishwajeet Vikas Gholap | Mech | VRF Aircon Pvt Ltd | 3.00 |
77 | Rutuja Sanjay Dethe | Mech | VRF Aircon Pvt Ltd | 3.00 |
78 | Vrusali Shankar Rupnawar | Mech | VRF Aircon Pvt Ltd | 3.00 |
79 | Rohini Ankush Awatade | Mech | VRF Aircon Pvt Ltd | 3.00 |
80 | Adarsh Siddheshwar Jankar | Mech | VRF Aircon Pvt Ltd | 3.00 |
81 | Prajyot Dattatray Jadhav | Mech | VRF Aircon Pvt Ltd | 3.00 |
82 | Vishal Nandu Dhangikar | Mech | VRF Aircon Pvt Ltd | 3.00 |
83 | Tejas Suryakant Kulkarni | Elect. | Infinite Automation And Solutions | 3.00 |
84 | Daulat Bapu Mali | Elect. | Infinite Automation And Solutions | 3.00 |
85 | Avishkar Balaso Bhosale | Elect. | Infinite Automation And Solutions | 3.00 |
86 | Mayur Ankush Pawar | Elect. | Infinite Automation And Solutions | 3.00 |
87 | Yashraj Anand Ranshur | Elect. | Infinite Automation And Solutions | 3.00 |
88 | Rohan Bandu Salunkhe | Elect. | Infinite Automation And Solutions | 3.00 |
89 | Prathamesh Minaji Jadhav | E&TC | Infinite Automation And Solutions | 3.00 |
90 | Sanchita Sanjay Mahamuni | E&TC | Infinite Automation And Solutions | 3.00 |
91 | Vrushal Sharnu Shilwant | E&TC | Infinite Automation And Solutions | 3.00 |
92 | Sandhya Dhanaji Patil | E&TC | Infinite Automation And Solutions | 3.00 |
93 | Suraj Subhash Masal | E&TC | Infinite Automation And Solutions | 3.00 |
94 | Vrushali Navnath Waghmare | Mech | Indovance Pvt. Ltd. | 3.00 |
95 | Athrav Bharat Doshi | Mech | Indovance Pvt. Ltd. | 3.00 |
96 | Vishveshvari Umesh Kulkarni | Mech | Indovance Pvt. Ltd. | 3.00 |
97 | Mayuresh Atul Mhamane | Mech | Electrodigit Automation and Robotics, Pune | 3.00 |
98 | Tanmay Umesh Shirhattimath | Mech | Electrodigit Automation and Robotics, Pune | 3.00 |
99 | Shivam Gorakh Phule | Mech | Electrodigit Automation and Robotics, Pune | 3.00 |
100 | Saurabh Gulab Jare | Mech | Electrodigit Automation and Robotics, Pune | 3.00 |
101 | Pranav Sharad Hembade | Mech | Electrodigit Automation and Robotics, Pune | 3.00 |
102 | Yuvraj Dattatray Tade | Mech | Electrodigit Automation and Robotics, Pune | 3.00 |
103 | Sandesh Naganath Kolekar | Mech | Electrodigit Automation and Robotics, Pune | 3.00 |
104 | Yashraj Siddheshwar Gavali | Mech | Electrodigit Automation and Robotics, Pune | 3.00 |
105 | Daulat Bapu Mali | Elect. | Electrodigit Automation and Robotics, Pune | 3.00 |
106 | Tejas Suryakant Kulkarni | Elect. | Electrodigit Automation and Robotics, Pune | 3.00 |
107 | Renuka Vikas Pawar | CSE | SiliconMount Tech Services Pvt. Ltd. | 3.00 |
108 | Aishwarya Kapil Deshmukh | CSE | SiliconMount Tech Services Pvt. Ltd. | 3.00 |
109 | Pratiksha Ashok Mali | CSE | SiliconMount Tech Services Pvt. Ltd. | 3.00 |
110 | Prathmesh Dattatray Nagane | CSE | SiliconMount Tech Services Pvt. Ltd. | 3.00 |
111 | Harshadip Haridas Kamble | CSE | SiliconMount Tech Services Pvt. Ltd. | 3.00 |
112 | Aniket Ramchandra Yadav | CSE | SiliconMount Tech Services Pvt. Ltd. | 3.00 |
113 | Rutuja Savata Raut | CSE | SiliconMount Tech Services Pvt. Ltd. | 3.00 |
114 | Rutika Sanjay Manikwar | CSE | SiliconMount Tech Services Pvt. Ltd. | 3.00 |
115 | Prathamesh Minaji Jadhav | E&TC | SiliconMount Tech Services Pvt. Ltd. | 3.00 |
116 | Aniket kisan Bhakare | Mech | SAP Parts Pvt. Ltd | 3.00 |
117 | Mahesh Naganath Jadhav | Mech | SAP Parts Pvt. Ltd | 3.00 |
118 | Vishal Mahadev Nagane | Mech | SAP Parts Pvt. Ltd | 3.00 |
119 | Rushikesh Arun Tanpure | Elect. | GM Manufacturing Servies Pvt Ltd. | 3.00 |
120 | Yuvraj Dattatray Tade | Mech | LE Transformation | 3.00 |
121 | Yashraje Madhukar Bhosale | Mech | LE Transformation | 3.00 |
122 | Karan Kumar Veer | Mech | LE Transformation | 3.00 |
123 | Sanket Sunil Bhosale | Mech | LE Transformation | 3.00 |
124 | Prashant Dattatray Ghagare | Mech | LE Transformation | 3.00 |
125 | Shivam Gorakh Phule | Mech | LE Transformation | 3.00 |
126 | Aniket Kisan Bhakare | Mech | LE Transformation | 3.00 |
127 | Vishal Nandu Dhangikar | Mech | LE Transformation | 3.00 |
128 | Shivam Gorakh Phule | Mech | Sahyadri Softwares Pune | 3.00 |
129 | Tushar Dattatrya Pise | Mech | Sahyadri Softwares Pune | 3.00 |
130 | Saish Rajeev Kolhapure | CSE | Sahyadri Softwares Pune | 3.00 |
131 | Avishkar Sanjay Kolawale | CSE | Sahyadri Softwares Pune | 3.00 |
132 | Aishwarya Kapil Deshmukh | CSE | Sahyadri Softwares Pune | 3.00 |
133 | Anna Popat Bhagat | Elect. | Sahyadri Softwares Pune | 3.00 |
134 | Gunda Popat Gujale | Elect. | Sahyadri Softwares Pune | 3.00 |
135 | Jay Vijay Patil | Mech | Kaizen Airtreat Pvt. Ltd. | 3.00 |
136 | Prashant Sakharam Kharade | Mech | Kaizen Airtreat Pvt. Ltd. | 3.00 |
137 | Karan Kumar Veer | Mech | Kaizen Airtreat Pvt. Ltd. | 3.00 |
138 | Rutuja Vinod Admile | Mech | Kaizen Airtreat Pvt. Ltd. | 3.00 |
139 | Raisa Faruk Zari | Mech | SONDER 3D Printing And Prototyping Solutions | 3.00 |
140 | Arati Shivaji Dhere | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
141 | Komal Sanjay Galande | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
142 | Vaibhav Kedar Gidde | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
143 | Gitanjali Ananta Terave | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
144 | Payal Mohan Babar | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
145 | Yashraje Madhukar Bhosale | Mech | SAP Parts Pvt. Ltd | 3.00 |
146 | Harshad Somnath Dhole | Mech | SAP Parts Pvt. Ltd | 3.00 |
147 | Shubham Anil Gaikwad | Mech | SAP Parts Pvt. Ltd | 3.00 |
148 | Ajay Bhimrao Hajare | Mech | SAP Parts Pvt. Ltd | 3.00 |
149 | Sanket Sunil Bhosale | Mech | SAP Parts Pvt. Ltd | 3.00 |
150 | Sandesh Naganath Kolekar | Mech | SAP Parts Pvt. Ltd | 3.00 |
151 | Shrinath Sanjay Pandhare | Mech | SAP Parts Pvt. Ltd | 3.00 |
152 | Jayant Santosh Tanpure | Mech | SAP Parts Pvt. Ltd | 3.00 |
153 | Adarsh Siddheshwar Jankar | Mech | SAP Parts Pvt. Ltd | 3.00 |
154 | Sahil Hanamant Kolawale | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
155 | Ganesh Gorakh Chavan | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
156 | Omkar Manohar Kharat | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
157 | Varsha Bharat Bhosale | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
158 | Pratik Rajendra Salunkhe | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
159 | Suraj Sanjay Bhore | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
160 | Prapti Prasad Velapurkar | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
161 | Rohan Prabhakar More | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
162 | Shreya Suresh Wangde | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
163 | Aakash Kalidas Jadhav | Civil | Pioneer Foundation Engineers (P) Ltd. | 3.00 |
164 | Ketan Shankar Mane | Civil | Fortress Infracon Ltd. | 3.00 |
165 | Suraj Sanjay Bhore | Civil | Fortress Infracon Ltd. | 3.00 |
166 | Varsha Bharat Bhosale | Civil | Fortress Infracon Ltd. | 3.00 |
167 | Ganesh Gorakh Chavan | Civil | Fortress Infracon Ltd. | 3.00 |
168 | Prathmesh Navnath Danake | Mech | Ferrites India | 3.00 |
169 | Sanket Bandu Kadam | Mech | Ferrites India | 3.00 |
170 | Shreya Anna Somdale | CSE | Sciqus Infotech | 3.00 |
171 | Amruta Annaso Ghadage | CSE | Sciqus Infotech | 3.00 |
172 | Samarth Girish Kulkarni | CSE | Sciqus Infotech | 3.00 |
173 | Rushikesh Santosh Mhamane | CSE | Sciqus Infotech | 3.00 |
174 | Rohan Prabhakar More | Civil | Kashec Engineers Pvt. Ltd. | 3.00 |
175 | Harshad Prabhakar Asabe | E&TC | Jabil Circuit India Pvt. Ltd., Pune | 3.00 |
176 | Sushant Dagadu Kamble | E&TC | Jabil Circuit India Pvt. Ltd., Pune | 3.00 |
177 | Onkar Sakharam Lengare | E&TC | Jabil Circuit India Pvt. Ltd., Pune | 3.00 |
178 | Suraj Subhash Masal | E&TC | Jabil Circuit India Pvt. Ltd., Pune | 3.00 |
179 | Avdhut Tanaji Narute | E&TC | Jabil Circuit India Pvt. Ltd., Pune | 3.00 |
180 | Sandesh Balasaheb Pawar | E&TC | Jabil Circuit India Pvt. Ltd., Pune | 3.00 |
181 | Dnyaneshwar Ishwar Mote | E&TC | Jabil Circuit India Pvt. Ltd., Pune | 3.00 |
182 | Tejas Anna Pise | E&TC | Jabil Circuit India Pvt. Ltd., Pune | 3.00 |
183 | Pranav Prakash Chougule | Elect. | Shrinivas Engineering Autocomponents Pvt. Ltd., Pune | 3.00 |
184 | Akash Kalidas Jadhav | Civil | Nikhil Group of Companies | 3.00 |
185 | Amit Jagannath Khatake | Civil | Nikhil Group of Companies | 3.00 |
186 | Vaibhav Kedar Gidde | Civil | Nikhil Group of Companies | 3.00 |
187 | Sandesh Balkrishna Doke | Civil | Nikhil Group of Companies | 3.00 |
188 | Sayali Dattatray Kolekar | Mech | Autoliv India Pvt. Ltd | 3.00 |
189 | Saurabh Shrikant Bhosale | Elect. | Bharat Forge | 3.00 |
190 | Ganesh Gorakh Chavan | Civil | Indovance Pvt. Ltd. | 3.00 |
191 | Saniya Dastgir Shaikh | Elect. | East Sun Electronics India LLP, Pune | 3.00 |
192 | Shubham Suresh Patil | Elect. | East Sun Electronics India LLP, Pune | 3.00 |
193 | Avantika Santosh Bhosale | E&TC | East Sun Electronics India LLP, Pune | 3.00 |
194 | Anuja Nandkumar Patil | E&TC | Ambetronics Engineers Pvt. Ltd. | 3.00 |
195 | Gauri Rajesh Kadam | E&TC | Ambetronics Engineers Pvt. Ltd. | 3.00 |
196 | Shreya Suresh Wangde | Civil | Bhate & Raje Construction Co. Pvt. Ltd. | 3.00 |
197 | Komal Sanjay Galande | Civil | Bhate & Raje Construction Co. Pvt. Ltd. | 3.00 |
198 | Ujwala Jalindar Bansode | Civil | Bhate & Raje Construction Co. Pvt. Ltd. | 3.00 |
199 | Someshwar Hanumant Lokare | Mech | Pradip Plastic Moulders Pvt. Ltd., Pune | 3.00 |
200 | Dipak Mohan Doltade | Mech | Pradip Plastic Moulders Pvt. Ltd., Pune | 3.00 |
201 | Prashant Dattatray Ghagare | Mech | Pradip Plastic Moulders Pvt. Ltd., Pune | 3.00 |
202 | Anukul Anand Thorat | Mech | Renata Precision Components Pvt. Ltd., Pune | 3.00 |
203 | Vikram Biru Kabade | Mech | Renata Precision Components Pvt. Ltd., Pune | 3.00 |
204 | Nikita Sanjay Pawar | E&TC | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
205 | Aishwarya Bibhishan Jadhav | Elect. | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
206 | Sanjana Nanaso Khot | Elect. | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
207 | Nitin Raghunath Shinde | Elect. | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
208 | Saniya Dastgir Shaikh | Elect. | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
209 | Srushti Bapurao Kolekar | Elect. | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
210 | Noormahamad Akbar Mulani | Elect. | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
211 | Rohan Manohar Shelake | Mech | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
212 | Avdhut Sanjay Rananavare | Mech | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
213 | Rohan Siddheshwar Kalubarme | E&TC | EMLinQ, Thane | 3.00 |
214 | Avantika Santosh Bhosale | E&TC | EMLinQ, Thane | 3.00 |
215 | Jay Vijay Patil | Mech | TE Connectivity India Pvt. Ltd. | 3.00 |
216 | Vikram Biru Kabade | Mech | TE Connectivity India Pvt Ltd | 3.00 |
217 | Prashant Dattatray Ghagare | Mech | TE Connectivity India Pvt Ltd | 3.00 |
218 | Shivam Gorakh Phule | Mech | TE Connectivity India Pvt Ltd | 3.00 |
219 | Tanmay Umesh Shirhattimath | Mech | Indovance Pvt. Ltd. | 3.00 |
220 | Yuvraj Dattatray Tade | Mech | Indovance Pvt. Ltd. | 3.00 |
221 | Shivani Maruti Maske | CSE | GenY SoftTech Solutions | 3.00 |
222 | Diya Pramod Jadhav | CSE | GenY Softech Solutions | 3.00 |
223 | Purushottam Parameshwar Asabe | Elect. | Ztric India Pvt Ltd | 3.00 |
224 | Bharat Tatya Khalate | CSE | TeachBulls SoftTech Ptv. Ltd. | 3.00 |
225 | Rushikesh Basaveshwar Hambirrao | Elect. | Xpheno Pvt. Ltd. | 3.00 |
226 | Ajay Shivaji Ambule | CSE | Blue Planet Info Solutions | 3.00 |
227 | Sakshi Dattatraya Jawanjal | Elect. | Neilsoft Ltd. | 3.00 |
228 | Tanmay Umesh Shirhattimath | Mech | Neilsoft Ltd. | 3.00 |
229 | Pooja Vilas Mali | CSE | MARCO Secure Solutions Pvt. Ltd., Pune | 3.00 |
230 | Sanjivani Haribhau Barale | CSE | GenY SoftTech Solutions | 3.00 |
231 | Rushikesh Ankush Mohite | Mech | Sejal Engineering, Pune | 3.00 |
232 | Aniket Kisan Bhakare | Mech | Sejal Engineering, Pune | 3.00 |
233 | Kiran Tukarm Masal | Mech | Sejal Engineering, Pune | 3.00 |
234 | Sanjana Santosh Kumbhar | E&TC | SuryaLogix | 3.00 |
235 | Onkar Sakharam Lengare | E&TC | SuryaLogix | 3.00 |
236 | Gayatri Dhananjay Misal | E&TC | SuryaLogix | 3.00 |
237 | Saurabh Balasaheb Linge | CSE | KredPool Solutions Pvt. Ltd. | 3.00 |
238 | Sakshi Tukaram Katkar | CSE | GTasterix Pvt Ltd. | 3.00 |
239 | Krushnali Bhujangrao Suryavanshi | Civil | GM Manufacturing Servies Pvt Ltd. | 3.00 |
240 | Ashok Shankar Kadam | E&TC | Marelli Motherson Automotive Lighting (MMLI) | 3.00 |
241 | Atharv Prashant Kulkarni | Mech | LE Transformation | 3.00 |
242 | Amir Aslam Shaikh | Mech | Innovative Metal Craft Industries | 3.00 |
243 | Siddhant Chandrkant Vankudre | Mech | JCB India Ltd. | 3.00 |
244 | Akash Ramdas Lawande | E&TC | Universal Calibration Services Pvt. Ltd. | 3.00 |
245 | Namrata Dilip Hadmode | E&TC | Tata Autocomp Systems Ltd. | 3.00 |
246 | Ruturaj Sanjay Tambile | Elect. | Chetankumar Virchandbhai Shah Multi Services Pvt. Ltd. {CVSMSPL} | 3.00 |
247 | Vinayak Ram Aiwale | E&TC | Jabil Circuit India Pvt. Ltd., Pune | 3.00 |
248 | Sonali Satyavan More | E&TC | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
249 | Varsha Rayappa Imade | E&TC | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
250 | Apeksha Mukund Nagane | E&TC | Tata AutoComp Systems Pvt. Ltd. | 3.00 |
251 | Rutuja Prakash Asabe | CSE | ARAI | 3.00 |
252 | Pooja Navnath Pawar | E&TC | Greentin Solutions Pvt. Ltd. | 3.00 |
253 | Ruchita Suresh Fase | CSE | SBI Life | 3.00 |
254 | Avinash Prakash Dange | Elect. | Spartan Solar | 3.00 |
255 | Prashila Prakash Mali | CSE | Zensar | 3.00 |
256 | Akanksha Siddheshwar Kambire | Elect. | Spectrum Consultants India Pvt. Ltd. | 3.00 |
257 | Nishant Shivaji Upadhye | Mech | Accurate Engineering Co. Pvt. Ltd. | 3.00 |
258 | Pranav Ramdas Gidde | Civil | Bhongade Infra | 3.00 |
259 | Akanksha Balaso Waghmare | Civil | Pimpari Chinchvad Mahanagarpalika, Pimpari | 3.00 |
260 | Pragati Rajaram Shinde | CSE | The Kiran Academy | 3.00 |
261 | Simran Raju Mulani | E&TC | KPIT Technologies Limited | 3.00 |
262 | Devendra Jagannath Shinde | Mech | Innovative Metal Craft Industries | 3.00 |
263 | Ganesh Gorakh Chavan | Civil | TRU Realty, Mumbai | 2.88 |
264 | Chandrashekhar Tanaji Pawar | Civil | TRU Realty, Mumbai | 2.88 |
265 | Omkar Manohar Kharat | Civil | TRU Realty, Mumbai | 2.88 |
266 | Vaishnavi Sanjay Magar | Civil | TRU Realty, Mumbai | 2.88 |
267 | Surekha Tanaji Kolekar | CSE | Excelr EdTech Pvt. Ltd. | 2.80 |
268 | Sakshi Namdev Shedage | Civil | Lodha Construction | 2.76 |
269 | Prasid Milind Deshpande | Mech | The Coatomatic Industry | 2.64 |
270 | Pranav Prakash Chougule | Elect. | SEACO,Pune | 2.64 |
271 | Sudesh Suhas Kulkarni | Mech | Milman Thin Film Systems Pvt. Ltd. | 2.64 |
272 | Mayuresh Atul Mhamane | Mech | Ross Processes Equipment, Pune | 2.52 |
273 | Samadhan Dilip Navale | Mech | Ross Processes Equipment, Pune | 2.52 |
274 | Dhanashree Dilipkumar Pawar | Mech | Ross Processes Equipment, Pune | 2.52 |
275 | Prajakta Tanaji Bagal | Mech | Ross Processes Equipment, Pune | 2.52 |
276 | Dnyaneshwar Balu Sutar | Mech | Ross Processes Equipment, Pune | 2.52 |
277 | Komal Mohan Dethe | Mech | Ross Processes Equipment, Pune | 2.52 |
278 | Nikita Kantilal Metkari | Mech | Ross Processes Equipment, Pune | 2.52 |
279 | Avinash Prakash Dange | Elect. | Squad Synergy Pvt. Ltd. | 2.45 |
280 | Sharad Narayan Yadav | Elect. | Softview Technologies Pvt. Ltd. | 2.44 |
281 | Rutuja Savata Raut | CSE | QualityKiosk Technologies Pvt Ltd., Navi Mumbai | 2.40 |
282 | Harshadip Haridas Kamble | CSE | QualityKiosk Technologies Pvt Ltd., Navi Mumbai | 2.40 |
283 | Asmita Sambhaji Jadhav | CSE | QualityKiosk Technologies Pvt Ltd., Navi Mumbai | 2.40 |
284 | Shraddha Shripad Kulkarni | CSE | QualityKiosk Technologies Pvt Ltd., Navi Mumbai | 2.40 |
285 | Umama Naoman Bedrekar | E&TC | QualityKiosk Technologies Pvt Ltd., Navi Mumbai | 2.40 |
286 | Bharat Tatya Khalate | CSE | IV CONSULTANCY, Mumbai | 2.40 |
287 | Dhanyata Raghunath Phule | CSE | IV CONSULTANCY, Mumbai | 2.40 |
