SKN Sinhgad College of Engineering, Pandharpur established by Savitribai Phule Shikshan Prasarak Mandal (SPSPM), SKNSCOE Library is one of the best engineering college libraries in the state. It started its function with a vision to serve the information needs of its users and it mainly holds books related to engineering and allied subjects.& discipline like Mechanical, Civil, Computer, and Electronics & Telecommunication & Electrical. We added new sections like competitive exam its realms
Library also plays a vital role in acquisition, organization and dissemination of knowledge. SKN Sinhgad College of Engineering, College library system supports the teaching-learning program of institute. , College library has an exceptional collection of over 19119 volumes of text books, reference books, general science books, journals and magazines, CD-ROMs, online resources and other reading material.NPTEL facility (National Programme on Technology Enhanced Learning) to access video lectures and Membership of DELNET (Inter library loan) for resource sharing.
Books are classified according to the Dewey Decimal Classification Scheme. It has excellent infrastructure to meet its requirements, all its operations are computerized using KOHA Library software and provides access to the collection through OPAC. College library follows open access system that allows users a direct access to the library collection.
Library Location:Library has separate four floor building. The built up area of the library is 1030 sq. mt. The reading hall facility is 3090 sq. mt. available for the students and faculty members for 24 hours. It consists of, circulation section; Stack section, Acquisition and technical section. Journal section, reference section & Digital Library section. Library Timing: In order to provide optimal service to readers, the library remains open on 5 days a week.
Day | Time |
---|---|
Monday To Friday | Regular Library working Times: 8.30 a.m to 6.30 p.m (Reading hall remains open 24 hours) |
On Holiday(as per demands) | 8.30 a. m. to 6.00 p.m (Reading hall remains open 24 hours) |
Before Examination days | 8.30 a. m. to 8.30 p. m (Reading hall remains open 24 hours) |
During examination days | 8.30 a. m. to 10.00 p. m midnight (Reading hall remains open 24 hours) |
During Vacation | 8.30 a.m. to 6.00 p. m. |
Reading Hall | 24*7 |
To become a premier learning resource centre with a state of art library resources and services in Engineering and related areas.
Sr.No | Name of Staff | Designation | Qualification |
---|---|---|---|
1 | Dr. S. S. Kulkarni | Librarian | B.Sc., B.Lib. & I.Sc., M.Lib. I.Sc. M.Phil, Ph.D. |
2 | Mrs. Nisha K. Karande | Librarian | M.A B.Ed, B. Lib, M.Lib., I.Sc, M.Phil. |
3 | Mrs. Sarika A. Nikam | Lib. Cleark | B.A. B.Lib., I.Sc, M.Lib. I.Sc. |
4 | Mrs. Vandana Mali | Lib. Cleark | B.A. M.Lib.I.Sc. |
5 | Mr. Dadaso Waghmare | Jr. Cleark | B.A. |
6 | Mr. Dadaso Nale | Jr. Cleark | B. A., B.Lib, I.Sc. |
7 | Mr. Jayash Mali | Clerk | H.S.C, ITI |
8 | Mr. Shrikrushna Awatade | Peon | 10th Pass |
The library has an enormous and rich collection of books, journals, online e-journals. Library also has an excellent collection in the areas of Mechanical, Civil, Computer, and Electronics & Telecommunication, Electrical, Mathematics, Chemistry, Physics etc. It maintains separate collection of Reference books, the total collection of the library is as follows
Sr.No | Name of Item | Quantity |
---|---|---|
1 | Total Numbers of Books | 19119 |
1 | Total Numbers of E-Books | 5000 |
3 | Total number of Titles | 4650 |
4 | Total Number of Magazines/Journals/Periodicals | 91 |
5 | Total Number of E-Journals | 1000+ |
6 | Total Number of CDs | 414 |
7 | Total Number of Students Projects | UG (345) + PG(326) Total= 671 |
8 | Total Number of News Papers | 07 |
Library uses KOHA Library software package which is integrated multi-user, multi-tasking library information software that supports all in-house operations of the library. The software extends the facilities like Catalogue, Circulation, Utility, Serial Control, and Acquisition. The database of books available in the library is being updated on day to day basis.
Issue & Return of reading material such as Books.
On demand reference service provided to the students & faculty members by using reference books and open source on internet.
List of Books, Periodicals & Journals, E-Resources, etc available as on title wise, Author wise & Subject wise.
Library information such as New Arrivals, Library Rules, Journal List, Notices, and News Paper Clipping etc. are displayed on Library Notice Board from time to time.
SKNSCOE College libraries are connect with All Sinhgad Institures campus each other and avail facility of inter library loan for any resources.
Separate 10 computers for the students with internet connection provided to the students. Students can access and download information of their topic or interest subject.
On demand soft copy of Syllabus, Question Papers and full text research papers etc. provided to the students & faculty members by using email on internet.
Maintain Newspaper clipping file for up-to-date record of information regarding new trend in Education. & student carrier related.
Photocopy facility also available for all readers.
Books will be issued on presentation of the library card .Students are instructed to check the books while borrowing and they will be responsible for any type of damage or mutilation noticed at the time of return.
Books will be issued to the students for 07 days only. In the last page slip is pasted and stamped mentioning the due date and the fine will be charged @ Re.2 per day per book from the due date till the book is returned to library.
If the books are lost, then the borrower shall replace the books of the same edition or latest edition or pay double cost of the book after getting permission from the librarian.
Take special care to maintain the library borrower cards. Do not fold, alter entries made on the cards, Members are responsible for the entire set of library borrower card issued to them.
Loss of borrower card should be reported to the librarian in writing. After checking the borrowing register they will be issued a fresh replacement card on a payment of Rs.50/- per card.
Library borrower cards are valid for the respective academic year only and fresh cards will be issued for each year. At the end of the academic year borrower cards shall be returned to the library.
Students are required to handle the books/ Journal very carefully; marking with pencil , writing or highlighting , tearing the pages or mutilating the same in any other way will be viewed very seriously. In such case reader shall be held responsible unless these are brought to the notice of the library staff at the time of issue.
Each student shall obtain No dues certificate from the library after returning all the books issued, surrendering the borrower’s cards and after paying outstanding dues, if any.
The SKN Sinhgad College of Library subscribed following e-journals & providing access to the following online electronic resources to its users.
Sr.No | Journal Name | URL Link |
---|---|---|
1 | Directory of Open Access Journals -Provides access to over 1500 + learned journals covering all major disciplines. | http://www.doaj.org/ |
2 | Indian Academy of Sciences (IAS) – 11 free Indian online journals | http://www.ias.ac.in |
3 | Niscair Full Text Journals | http://nopr.niscair.res.in/ |
4 | Bentham 175 Open Access Journals | http://www.bentham.org/open/a-z.htm |
5 | High Wire Press- Earths largest free-full science archives (journals) 320 journals | http://highwire.stanford.edu/ |
6 | Institute of Physics electronic journals(IOP) 60 e-journals | http://iopscience.iop.org/journals |
7 | Journal of the Indian Institute of Science | http://journal.library.iisc.ernet.in/ |
8 | Down to Earth | http://www.downtoearth.org.in |
9 | Indian National Science Academy journals (INSA) | http://www.insa.nic.in/ |
10 | Indian Journals | http://indianjournals.com/ijor.aspx |
11 | Iete Journals (institution Of Electronics And Telecommunication Engineers.) | http://www.ietejournals.org/ |
12 | Open j-Gate 4805 Open Access Journals | http://jgateplus.com |
12 | Open j-Gate 4805 Open Access Journals | http://jgateplus.com |
13 | Open Access Journals Search Engine | http://www.oajse.com/ |
14 | Medknow Publications Journals | http://www.medknow.com |
15 | 49 Full Open Access Stm Journals | http://www.hindawi.com/journals/ |
Sr.No | Name of Item | URL Link |
---|---|---|
1 | Digital Library of India is digitizing all the significant literary, artistic, and scientific works of mankind and making them freely available, in every corner of the world, for our education, study and appreciation and for all our future generations | http://www.dli.ernet.in/ https://ndl.iitkgp.ac.in/ |
2 | Project Gutenberg offers over 38,000 free ebooks | http://www.gutenberg.org/ |
3 | Free fiction books | http://www.freefictionbooks.org/ |
4 | Ebook4free | http://www.ebooks4free.net |
5 | Ebook4free | http://www.ebooks4free.net |
6 | Free-Books | http://www.free-books.org |
7 | Free-ebooks | http://www.free-ebooks.net http://www.bookfordownload.com/ |
8 | Download engineering books | http://downloadengineeringebooks.blogspot.in |
9 | Virtual books | http://www.virtualbooks4u.blogspot.in/ |
10 | Free Tech books | http://www.freetechbooks.com/ |
Sr.No | Name of Item | URL Link |
---|---|---|
1 | Greatest Engineering Achievements | http://www.greatachievements.org/ http://www.mgutheses.org/ |
2 | Shodhganga enhances access to Indian theses and enlarges the reach and audience for Indian doctoral research works | http://shodhganga.inflibnet.ac.in/ |
Sr.No | Name of Item | URL Link |
---|---|---|
1 | One look Dictionary | http://www.onelook.com/ |
2 | Encyclopaedia | http://www.encyclopedia.com |
3 | Encyclopaedia Britannica | http://www.britannica.com |
4 | Merriam Webster Dictionary | http://www.merriam-webster.com |
5 | Engineering Dictionary | http://www.engineering-dictionary.org/ |
6 | Webster’s Online Dictionary | http://www.websters-online-dictionary.org |
Sr.No | Name of Item | URL Link |
---|---|---|
1 | National Programme on Technology Enhanced Learning (NPTEL) | http://www.nptel.iitm.ac.in/ |
2 | Massachusetts Institute of Technology (MIT) | http://ocw.mit.edu/ |
3 | Berkeley’s Open Courseware | http://webcast.berkeley.edu/ |
4 | IGNOU RESOURCES | http://www.egyankosh.ac.in/ |
5 | Open Yale Courses | http://oyc.yale.edu/ |
6 | National Science Digital Library at NISCAIR | http://www.nsdl.niscair.res.in/ |
7 | Networked Digital Library of Theses and Dissertations (NDLTD) | http://www.ndltd.org/ |
Sr.No | Name of Item | URL Link |
---|---|---|
1 | Science Citation Index | http://thomsonreuters.com/products_services/science/science_products/a-z/science_citation_index/ |
LIBRARIAN : Dr. Shirish S. Kulkarni
:shirish.kulkarni@sknscoe.ac.in